Size Chart

TOPS-UNISEX SIZE CHART
SIZE HEIGHT(FT) WEIGHT(LBS) HEIGHT(CM) WEIGHT(KG)
XS-S 4'11-5'5 88-121 150-165 40-55
S-M 5'5-5'7 110-132 165-170 50-60
M-L 5'7-5'9 132-154 170-175 60-70
L-XL 5'9-5'11 154-176 175-180 70-80
XL 5'11-6'1 176-187 180-185 80-85
XXL 6'1-6'3 186-209 185-190 85-95
BOTTOMS-NUMERIC SIZING CHART
SIZE 24 25 26 27 28 29 30/31 32/33 33/34 35/36 37/38
WAIST(IN) 24.5 25 26 27 28.5 30 31.5 33 34.5 36 38
MEN US / / 26 27 28 29 30 32 34 36 38
WOMEN US 00 0 2 4 6 8 10 12 14 16 18
BOTTOM-UNISEX SIZE CHART
SIZE XS S M L XL XXL
WAIST(IN) 27-30 29-32 31-34 33-37 35-40 37-42
WAIST(CM) 68-76 74-78 78-86 84-94 88-102 94-106
BOTTOM-WOMEN'S SIZE CHART
SIZE XXS XS S M L XL
WAIST(IN) 24-25 26-27 27-28 28-30 31-33 33-36
WAIST(CM) 62-64 66-69 69-72 72-76 79-84 84-92